credits:
sock737 for models and textures
Thundersmacker for porting, interior & 4x4-based extras
GCT for the utility truck bed
universetwisters for commissioning 

the bison's designed to be an add-on vehicle but you can replace if you want
also includes FLA lines for each engine (at the end)
(LibertyCityPlates compatible files are included, minimum version 1.2.6.1 required)

vehicles.ide

bison2_lc2,		bison2_lc2,		car,		BISON2,		BISON,	VEH@STD,	VEH@STD_FO1,			40,	999,		0.2422, 0.2422,		0,	3,	1.5	,2,	ext_sunroof+ext_strong+noboot
bison2_lc2d,		bison2_lc2d,		car,		BISON2,		BISOND,	VEH@STD,	VEH@STD_FO1,			40,	999,		0.2422, 0.2422,		0,	3,	1.5	,2,	ext_sunroof+ext_strong+noboot+truckexhaustfx

bison2_sc2,		bison2_sc2,		car,		BISON3,		BISON,	VEH@STD,	VEH@STD_FO1,			40,	999,		0.2422, 0.2422,		0,	3,	1.5	,2,	ext_sunroof+ext_strong+noboot
bison2_sc2d,		bison2_sc2d,		car,		BISON3,		BISOND,	VEH@STD,	VEH@STD_FO1,			40,	999,		0.2422, 0.2422,		0,	3,	1.5	,2,	ext_sunroof+ext_strong+noboot+truckexhaustfx

bison2_lc4,		bison2_lc4,		car,		BISON4,		BISON,	VEH@STD,	VEH@STD_FO1,			20,	999,		0.2422, 0.2422,		0,	3,	1.5	,2,	ext_sunroof+ext_strong+noboot
bison2_lc4d,		bison2_lc4d,		car,		BISON4,		BISOND,	VEH@STD,	VEH@STD_FO1,			20,	999,		0.2422, 0.2422,		0,	3,	1.5	,2,	ext_sunroof+ext_strong+noboot+truckexhaustfx

bison2_sc4,		bison2_sc4,		car,		BISON5,		BISON,	VEH@STD,	VEH@STD_FO1,			20,	999,		0.2422, 0.2422,		0,	3,	1.5	,2,	ext_sunroof+ext_strong+noboot
bison2_sc4d,		bison2_sc4d,		car,		BISON5,		BISOND,	VEH@STD,	VEH@STD_FO1,			20,	999,		0.2422, 0.2422,		0,	3,	1.5	,2,	ext_sunroof+ext_strong+noboot+truckexhaustfx

bison2_ut,		bison2_ut,		car,		BISON2,		BISOND,	VEH@STD,	VEH@STD_FO1,			10,	999,		0.2422, 0.2422,		0.5,	3,	1.5	,2,	ext_sunroof+ext_strong+noboot+truckexhaustfx+livery

handling.dat

BISON2    4100.0  2.0  88	0.0 0.12 -0.30		0.0 5  0.125 1.0 136.0 0.18 0.600 0.35 35.0		1.20 1.00 17.0 0.18 0.4828		2.1  0.9  0.9  0.11 -0.17 0.0  0.50                1.0 0.6 1.2 1.5 	0.0  7500 		240010		0				0
BISON3    3700.0  2.0  88	0.0 0.12 -0.30		0.0 5  0.125 1.0 136.0 0.18 0.600 0.35 35.0		1.20 1.00 17.0 0.18 0.4828		2.1  0.9  0.9  0.11 -0.17 0.0  0.50                1.0 0.6 1.2 1.5 	0.0  7500 		240010		0				0
BISON4    4500.0  2.0  88	0.0 0.12 -0.30		0.35 5  0.125 1.0 136.0 0.18 0.600 0.35 35.0		1.20 1.00 17.0 0.18 0.4828		2.1  0.9  0.9  0.11 -0.17 0.0  0.50                1.0 0.6 1.2 1.5 	0.0  7500 		220010		0				0
BISON5    4000.0  2.0  88	0.0 0.12 -0.30		0.35 5  0.125 1.0 136.0 0.18 0.600 0.35 35.0		1.20 1.00 17.0 0.18 0.4828		2.1  0.9  0.9  0.11 -0.17 0.0  0.50                1.0 0.6 1.2 1.5 	0.0  7500 		220010		0				0


carcols.dat

(use for all versions except for utility) (goes in car4 section)

bison2,		113,113,4,113, 112,76,65,112, 113,20,7,113, 112,112,19,20, 2,2,122,2, 6,6,123,22, 0,0,6,0, 0,21,22,0, 7,7,122,7, 32,32,41,32, 0,28,3,28, 29,29,32,16, 32,22,11,32, 31,31,100,22, 34,13,47,34, 69,69,128,69, 74,74,118,74, 87,14,3,87, 128,128,122,128, 52,52,126,52, 62,62,58,14, 95,95,98,112, 106,106,127,106, 90,117,96,90,

utility 

(goes in car3 section)

bison2_ut,        113,113,1, 112,112,1, 18,18,1, 25,25,1, 12,12,1, 32,32,1, 65,65,1, 87,14,1, 76,76,128, 52,52,1, 89,89,1, 132,132,1,


VehOff.csv

2wd + 4x4 club cab

VEHICLE bison2_lc2 FIELD BOOT_OPEN POS 0.560092 -0.582644 0.275221 ANGLES 0.194477 -0.001012 2.730261 FOV 55.000000
VEHICLE bison2_lc2 FIELD BONNET_FWD POS 0.003622 1.650317 0.792798 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE bison2_lc2 FIELD BONNET_BWD POS 0.000244 -3.055791 0.916408 ANGLES 0.000251 -0.000000 3.141574 FOV 55.000000
VEHICLE bison2_lc2 FIELD CINEY_WHEEL POS -1.296299 -0.080078 -0.068848 ANGLES -0.044559 -0.000000 -0.059318 FOV 55.000000
VEHICLE bison2_lc2 FIELD CINEY_UNDER POS 0.000256 0.265991 -0.273315 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE bison2_lc2 FIELD CINEY_MISC_1 POS 1.272044 -6.811759 1.119906 ANGLES -0.061986 -0.218844 0.098952 FOV 45.000000
VEHICLE bison2_lc2 FIELD CINEY_MISC_2 POS -1.095978 -0.994507 0.884277 ANGLES -0.118414 0.042154 -0.069945 FOV 55.000000
VEHICLE bison2_lc2 FIELD JACKED POS 0.039963 0.492554 0.521729 ANGLES 0.228028 0.000000 1.983617 FOV 55.000000
VEHICLE bison2_lc2 FIELD BUSTED POS -0.480844 0.663452 0.851196 ANGLES -0.079158 -0.000000 2.601120 FOV 55.000000
VEHICLE bison2_lc2 FIELD CARPHONE POS -0.474662 0.773315 0.868652 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE bison2_lc2 FIELD BONNET_L POS -0.522343 0.236328 0.948242 ANGLES -0.000030 0.000000 1.570313 FOV 55.000000
VEHICLE bison2_lc2 FIELD BONNET_R POS 0.525475 0.236328 0.948242 ANGLES -0.000030 0.000000 -1.571741 FOV 55.000000
VEHICLE bison2_lc2 FIELD CINEY_WHEEL_2 POS 1.334946 -1.543823 -0.071167 ANGLES 0.141411 0.339529 0.243477 FOV 55.000000
VEHICLE bison2_lc2 FIELD CINEY_BACK POS -1.077679 0.532959 0.900635 ANGLES -0.217179 0.148187 -2.860449 FOV 55.000000
VEHICLE bison2_lc2 FIELD BUMPER POS 0.000000 2.079468 -0.200928 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE bison2_lc2 FIELD AIM_FR POS 0.000000 -0.174927 1.419434 ANGLES -1.562062 0.000000 0.000000 FOV 55.000000
VEHICLE bison2_lc2 FIELD CINEY_FAR_1 POS -2.514703 -4.137032 0.312664 ANGLES -0.099497 -0.219514 -0.382780 FOV 55.000000
VEHICLE bison2_lc2 FIELD CINEY_FAR_2 POS 2.010630 -4.111355 1.231119 ANGLES -0.249137 0.238263 0.304012 FOV 55.000000
VEHICLE bison2_lc2 FIELD CINEY_FAR_3 POS 1.551989 2.803197 -0.216144 ANGLES 0.091117 -0.164883 2.428397 FOV 74.300003
VEHICLE bison2_lc2 FIELD CINEY_FAR_4 POS -1.409698 3.840095 0.938833 ANGLES -0.302987 0.079558 -2.887725 FOV 55.000000

2wd + 4x4 single cab

VEHICLE bison2_sc2 FIELD BOOT_OPEN POS 0.560092 -0.582644 0.275221 ANGLES 0.194477 -0.001012 2.730261 FOV 55.000000
VEHICLE bison2_sc2 FIELD BONNET_FWD POS 0.003622 1.450317 0.792798 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE bison2_sc2 FIELD BONNET_BWD POS 0.000244 -2.855791 0.916408 ANGLES 0.000251 -0.000000 3.141574 FOV 55.000000
VEHICLE bison2_sc2 FIELD CINEY_WHEEL POS -1.296299 -0.080078 -0.068848 ANGLES -0.044559 -0.000000 -0.059318 FOV 55.000000
VEHICLE bison2_sc2 FIELD CINEY_UNDER POS 0.000256 0.265991 -0.273315 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE bison2_sc2 FIELD CINEY_MISC_1 POS 1.272044 -6.511759 1.119906 ANGLES -0.061986 -0.218844 0.098952 FOV 45.000000
VEHICLE bison2_sc2 FIELD CINEY_MISC_2 POS -1.095978 -0.194507 0.884277 ANGLES -0.118414 0.042154 -0.069945 FOV 55.000000
VEHICLE bison2_sc2 FIELD JACKED POS 0.039963 0.492554 0.521729 ANGLES 0.228028 0.000000 1.983617 FOV 55.000000
VEHICLE bison2_sc2 FIELD BUSTED POS -0.480844 0.663452 0.851196 ANGLES -0.079158 -0.000000 2.601120 FOV 55.000000
VEHICLE bison2_sc2 FIELD CARPHONE POS -0.474662 0.773315 0.868652 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE bison2_sc2 FIELD BONNET_L POS -0.522343 0.236328 0.948242 ANGLES -0.000030 0.000000 1.570313 FOV 55.000000
VEHICLE bison2_sc2 FIELD BONNET_R POS 0.525475 0.236328 0.948242 ANGLES -0.000030 0.000000 -1.571741 FOV 55.000000
VEHICLE bison2_sc2 FIELD CINEY_WHEEL_2 POS 1.334946 -1.543823 -0.071167 ANGLES 0.141411 0.339529 0.243477 FOV 55.000000
VEHICLE bison2_sc2 FIELD CINEY_BACK POS -1.077679 0.532959 0.900635 ANGLES -0.217179 0.148187 -2.860449 FOV 55.000000
VEHICLE bison2_sc2 FIELD BUMPER POS 0.000000 2.079468 -0.200928 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE bison2_sc2 FIELD AIM_FR POS 0.000000 -0.174927 1.419434 ANGLES -1.562062 0.000000 0.000000 FOV 55.000000
VEHICLE bison2_sc2 FIELD CINEY_FAR_1 POS -2.514703 -4.137032 0.312664 ANGLES -0.099497 -0.219514 -0.382780 FOV 55.000000
VEHICLE bison2_sc2 FIELD CINEY_FAR_2 POS 2.010630 -4.111355 1.231119 ANGLES -0.249137 0.238263 0.304012 FOV 55.000000
VEHICLE bison2_sc2 FIELD CINEY_FAR_3 POS 1.551989 2.803197 -0.216144 ANGLES 0.091117 -0.164883 2.428397 FOV 74.300003
VEHICLE bison2_sc2 FIELD CINEY_FAR_4 POS -1.409698 3.840095 0.938833 ANGLES -0.302987 0.079558 -2.887725 FOV 55.000000

utility

VEHICLE bison2_ut FIELD BOOT_OPEN POS 0.560092 -0.582644 0.275221 ANGLES 0.194477 -0.001012 2.730261 FOV 55.000000
VEHICLE bison2_ut FIELD BONNET_FWD POS 0.003622 1.500317 0.792798 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE bison2_ut FIELD BONNET_BWD POS 0.000244 -0.355791 0.916408 ANGLES 0.000251 -0.000000 3.141574 FOV 55.000000
VEHICLE bison2_ut FIELD CINEY_WHEEL POS -1.296299 -0.080078 -0.068848 ANGLES -0.044559 -0.000000 -0.059318 FOV 55.000000
VEHICLE bison2_ut FIELD CINEY_UNDER POS 0.000256 0.265991 -0.273315 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE bison2_ut FIELD CINEY_MISC_1 POS 1.272044 -6.811759 1.119906 ANGLES -0.061986 -0.218844 0.098952 FOV 45.000000
VEHICLE bison2_ut FIELD CINEY_MISC_2 POS -1.095978 -0.154507 0.884277 ANGLES -0.118414 0.042154 -0.069945 FOV 55.000000
VEHICLE bison2_ut FIELD JACKED POS 0.039963 0.492554 0.521729 ANGLES 0.228028 0.000000 1.983617 FOV 55.000000
VEHICLE bison2_ut FIELD BUSTED POS -0.480844 0.663452 0.851196 ANGLES -0.079158 -0.000000 2.601120 FOV 55.000000
VEHICLE bison2_ut FIELD CARPHONE POS -0.474662 0.773315 0.868652 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE bison2_ut FIELD BONNET_L POS -0.522343 0.236328 0.948242 ANGLES -0.000030 0.000000 1.570313 FOV 55.000000
VEHICLE bison2_ut FIELD BONNET_R POS 0.525475 0.236328 0.948242 ANGLES -0.000030 0.000000 -1.571741 FOV 55.000000
VEHICLE bison2_ut FIELD CINEY_WHEEL_2 POS 1.334946 -1.543823 -0.071167 ANGLES 0.141411 0.339529 0.243477 FOV 55.000000
VEHICLE bison2_ut FIELD CINEY_BACK POS -1.077679 0.532959 0.900635 ANGLES -0.217179 0.148187 -2.860449 FOV 55.000000
VEHICLE bison2_ut FIELD BUMPER POS 0.000000 2.079468 -0.200928 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE bison2_ut FIELD AIM_FR POS 0.000000 -0.174927 1.419434 ANGLES -1.562062 0.000000 0.000000 FOV 55.000000
VEHICLE bison2_ut FIELD CINEY_FAR_1 POS -2.514703 -4.137032 0.312664 ANGLES -0.099497 -0.219514 -0.382780 FOV 55.000000
VEHICLE bison2_ut FIELD CINEY_FAR_2 POS 2.010630 -4.111355 1.231119 ANGLES -0.249137 0.238263 0.304012 FOV 55.000000
VEHICLE bison2_ut FIELD CINEY_FAR_3 POS 1.551989 2.803197 -0.216144 ANGLES 0.091117 -0.164883 2.428397 FOV 74.300003
VEHICLE bison2_ut FIELD CINEY_FAR_4 POS -1.409698 3.840095 0.938833 ANGLES -0.302987 0.079558 -2.887725 FOV 55.000000

FLA lines:
(Change the [bison2] file as needed)
Diesel
[bison2]
structType = 0
field_1 = 42129
flags = 0x16A52A 
floatAsInt_A = -6.5
floatAsInt_E = -4.0
engineLowSound = VEHICLES_ENGINE_RESIDENT_BOX_VAN_3_ENGINE_LOW
engineHighSound = VEHICLES_ENGINE_RESIDENT_BOX_VAN_3_ENGINE_HIGH
exhaustLowSound = VEHICLES_ENGINE_RESIDENT_BOX_VAN_3_EXHAUST_LOW
exhaustHighSound = VEHICLES_ENGINE_RESIDENT_BOX_VAN_3_EXHAUST_HIGH
revsOffSound = VEHICLES_ENGINE_RESIDENT_BOX_VAN_3_REVS_OFF
field_26 = 350.0
field_2A = 250.0
floatAsInt_2E = 2.91
floatAsInt_32 = -0.97
field_36 = 750.0
field_3A = 400.0
floatAsInt_3E = -3.21
floatAsInt_42 = 3.21
field_46 = 348.0
field_4A = 120.0
floatAsInt_4E = -3.37
floatAsInt_52 = 1.02
field_56 = 174.0
field_5A = 80.0
floatAsInt_5E = 1.0
floatAsInt_62 = 4.0
floatAsInt_66 = 1.0
field_6A = 50.0
field_6E = 50.0
floatAsInt_72 = 0.0
floatAsInt_76 = -8.0
engineWaveShape = ENGINE_WAVE_SHAPE
floatAsInt_7E = 0.0
exhaustWaveShape = EXHAUST_WAVE_SHAPE
floatAsInt_86 = 0.0
floatAsInt_multiplier1200_8A = -0.5
floatAsInt_multiplier1200_8E = 0.3
engineIdleLoopSound = VEHICLES_ENGINE_RESIDENT_BOX_VAN_3_ENG_IDLE_LOOP
exhaustIdleLoopSound = VEHICLES_ENGINE_RESIDENT_BOX_VAN_3_EX_IDLE_LOOP
floatAsInt_multiplier1200_8A = -0.666667
floatAsInt_multiplier1200_8E = 0.3
transmissionSound = VEHICLES_TRANSMISSION_1
floatAsInt_A6 = -8.0
floatAsInt_AA = 4.0
sound_AE = VEHICLES_ENGINE_RESIDENT_NULL_LOOP
floatAsInt_B2 = -8.0
floatAsInt_B6 = 0.0
exhaustPopSound = NULL_SOUND
airIntakeSound = TURBOS_3_BUS
floatAsInt_multiplier1200_C2 = 0.0
floatAsInt_multiplier1200_C6 = 0.666667
dumpValveSound = NULL_SOUND
startSound = VEHICLES_ENGINE_RESIDENT_BOX_VAN_3_START
hornSound = BANSHEE_MULTI_HORN
openSound = VEHICLES_EXTRAS_SUV_OPEN
closeSound = SUV_DOOR_CLOSE_RND
trunkOpenSound = VEHICLES_EXTRAS_LUX_SUV_TRUNK_OPEN
trunkCloseSound = VEHICLES_EXTRAS_LUX_SUV_TRUNK_CLOSE
field_E6 = 0.5
suspensionUpSound = PNEUMATIC_SUSPENSION_UP
suspensionDownSound = PNEUMATIC_SUSPENSION_DOWN
field_F2 = 0.4
field_F6 = 1.0
policeScannerManufacturerSound = POLICE_SCANNER_MANUFACTURER_MAN_BRAVADO
policeScannerModelSound = NULL_SOUND
policeScannerVehicleCategorySound = POLICE_SCANNER_VEHICLE_CATEGORY_PICK_UP
gearTransmissionSound = VEHICLES_ENGINE_RESIDENT_GEAR_TRANSMISSION
floatAsInt_multiplier1200_10A = 0.5
floatAsInt_multiplier1200_10E = 1.83333
floatAsInt_multiplier1200_112 = 1.0
floatAsInt_116 = 0.0
field_11A = 50
floatAsInt_11E = 0.0
floatAsInt_122 = 8.0
floatAsInt_126 = 12.0
jumpLandSound = VEHICLE_JUMP_LAND
field_12E = 31
field_132 = 36
ignitionSound = IGNITION
engineShutDownSound = VEHICLES_ENGINE_RESIDENT_SHUT_DOWN_1
field_13E = 0
field_13F = 0
field_140 = 1
field_141 = 11
indicatorVehicleOn = VEHICLES_EXTRAS_INDICATOR_VAN_ON
indicatorVehicleOff = VEHICLES_EXTRAS_INDICATOR_VAN_OFF
engineCoolingFan = NULL_SOUND
handbrakeSound_14E = NULL_SOUND
sound_152 = NULL_SOUND
sound_156 = NULL_SOUND
handbrakeSound_15A = VEHICLES_EXTRAS_V_ENGINE_HANDBRAKE
field_15E = 0
field_15F = 0
field_160 = 1

Petrol V10
[bisond]
structType = 0
field_1 = 41991
flags = 0x2AA668 
floatAsInt_A = -25.0
floatAsInt_E = -3.0
engineLowSound = VEHICLES_ENGINE_RESIDENT_FAST_4_ENGINE_LOW
engineHighSound = VEHICLES_ENGINE_RESIDENT_FAST_4_ENGINE_HIGH
exhaustLowSound = VEHICLES_ENGINE_RESIDENT_FAST_4_EXHAUST_LOW
exhaustHighSound = VEHICLES_ENGINE_RESIDENT_FAST_4_EXHAUST_HIGH
revsOffSound = VEHICLES_ENGINE_RESIDENT_FAST_4_REVS_OFF
field_26 = 620.0
field_2A = 300.0
floatAsInt_2E = -2.0
floatAsInt_32 = 2.0
field_36 = 3000.0
field_3A = 1000.0
floatAsInt_3E = -4.0
floatAsInt_42 = 1.0
field_46 = 340.0
field_4A = 100.0
floatAsInt_4E = -2.0
floatAsInt_52 = 3.0
field_56 = 180.0
field_5A = 100.0
floatAsInt_5E = 4.0
floatAsInt_62 = 5.0
floatAsInt_66 = 0.0
field_6A = 50.0
field_6E = 50.0
floatAsInt_72 = 0.0
floatAsInt_76 = -12.0
engineWaveShape = ENGINE_WAVE_SHAPE
floatAsInt_7E = 0.0
exhaustWaveShape = WAVESHAPER_CURVES_OVERDRIVE
floatAsInt_86 = 0.0
floatAsInt_multiplier1200_8A = 0.0
floatAsInt_multiplier1200_8E = 1.25
engineIdleLoopSound = VEHICLES_ENGINE_RESIDENT_FAST_4_ENG_IDLE_LOOP
exhaustIdleLoopSound = VEHICLES_ENGINE_RESIDENT_FAST_4_EX_IDLE_LOOP
floatAsInt_multiplier1200_9A = 0.0
floatAsInt_multiplier1200_9E = 1.0
transmissionSound = VEHICLES_TRANSMISSION_1
floatAsInt_A6 = -8.0
floatAsInt_AA = 4.0
sound_AE = VEHICLES_ENGINE_RESIDENT_NULL_LOOP
floatAsInt_B2 = -8.0
floatAsInt_B6 = 0.0
exhaustPopSound = NULL_SOUND
airIntakeSound = AIR_INTAKES_MULTI_GT
floatAsInt_multiplier1200_C2 = -0.666667
floatAsInt_multiplier1200_C6 = 1.0
dumpValveSound = NULL_SOUND
startSound = STREAMED_VEHICLES_FAST_4_FAST_4_START_DIST
hornSound = BANSHEE_MULTI_HORN
openSound = VEHICLES_EXTRAS_SUV_OPEN
closeSound = SUV_DOOR_CLOSE_RND
trunkOpenSound = VEHICLES_EXTRAS_LUX_SUV_TRUNK_OPEN
trunkCloseSound = VEHICLES_EXTRAS_LUX_SUV_TRUNK_CLOSE
field_E6 = 0.5
suspensionUpSound = PNEUMATIC_SUSPENSION_UP
suspensionDownSound = PNEUMATIC_SUSPENSION_DOWN
field_F2 = 0.4
field_F6 = 1.0
policeScannerManufacturerSound = POLICE_SCANNER_MANUFACTURER_MAN_BRAVADO
policeScannerModelSound = NULL_SOUND
policeScannerVehicleCategorySound = POLICE_SCANNER_VEHICLE_CATEGORY_PICK_UP
gearTransmissionSound = VEHICLES_ENGINE_RESIDENT_GEAR_TRANSMISSION
floatAsInt_multiplier1200_10A = 0.5
floatAsInt_multiplier1200_10E = 1.83333
floatAsInt_multiplier1200_112 = 1.0
floatAsInt_116 = 0.0
field_11A = 50
floatAsInt_11E = 0.0
floatAsInt_122 = 8.0
floatAsInt_126 = 12.0
jumpLandSound = VEHICLE_JUMP_LAND
field_12E = 31
field_132 = 36
ignitionSound = IGNITION
engineShutDownSound = VEHICLES_ENGINE_RESIDENT_SHUT_DOWN_1
field_13E = 0
field_13F = 0
field_140 = 1
field_141 = 11
indicatorVehicleOn = VEHICLES_EXTRAS_INDICATOR_VAN_ON
indicatorVehicleOff = VEHICLES_EXTRAS_INDICATOR_VAN_OFF
engineCoolingFan = NULL_SOUND
handbrakeSound_14E = NULL_SOUND
sound_152 = NULL_SOUND
sound_156 = NULL_SOUND
handbrakeSound_15A = VEHICLES_EXTRAS_V_ENGINE_HANDBRAKE
field_15E = 0
field_15F = 0
field_160 = 1